Person No. 1 (Me)
| Marks (scale 1-10) | Pleasure (+) | Pain (-) |
| INTENSITY (how strong it is) | ||
| DURATION (how long it will last) | ||
| CERTAINTY (how likely it is) | ||
| PROPINQUITY (how near at hand) | ||
| FECUNDITY (more of the same) | ||
| PURITY (not moving to other column) | ||
| EXTENT (number of people affected) Fill out additional forms as necessary. Add totals here. | ||
| Total Pleasures, Total Pains | ||
| Subtract Column B from Column A. Enter Result in Pleasure or Pain Column (as appropriate) |
| Marks (scale 1-10) | Pleasure (+) | Pain (-) |
| INTENSITY (how strong it is) | ||
| DURATION (how long it will last) | ||
| CERTAINTY (how likely it is) | ||
| PROPINQUITY (how near at hand) | ||
| FECUNDITY (more of the same) | ||
| PURITY (not moving to other column) | ||
| EXTENT (do not use) | /////////// | ///////// |
| Total Pleasures, Total Pains | ||
| Subtract Column B from Column A. Enter Result in Pleasure or Pain Column. Copy to No. 1 Form (EXTENT) |